
| Newsletter | Set Up Cost | Payment Plan | Annual Subscription |
|---|---|---|---|
| Business Matters (4 per yr) |
$145.00 | $65.00 Monthly |
$780.00 |
| The Profit Improver (4 per yr) | $145.00 | $65.00 Monthly | $780.00 |
| Personal Financial Strategies (4 per yr) | $145.00 | $65.00 Monthly | $780.00 |
| Year End Strategies (1 per yr) | $295.00/$245.00 |
||
| End of Year Update (1 per yr) | $295.00/$245.00 | ||
| End of Year Update & Year End Strategies | $525.00/$450.00 |
||
| 103 Questions to Ask Your Accountant | $275.00/$175.00 | ||
| Tax Matters (4 per yr) | $145.00 | $45.00 Monthly | $540.00 |




